Car parking spaces, income and expenditure
This code requires all local councils to publish their car parking space numbers, account information, showing revenue collected from on-street parking, off-street parking and penalty charge notices and associated expenditure.
- View full details of our council-owned car parks including location, the number of spaces, and associated charges
The following information relates to our council-owned off-street car parks only for the period 2025-26 only.
| Categories | Costc | Costc (T) | Total |
|---|---|---|---|
| Staff costs | BA00 | CAR PARKS | £220,345.92 |
| Running costs | BA00 | CAR PARKS | £59,316.89 |
| BA30 | CAR PARKS-RUNNING EXPENSES | £428,712.44 | |
| BA40 | CAR PARKS-SUPPORT SERVICES | £143,274.31 | |
| Car Parking income - others | BA00 | CAR PARKS | £-4,800.00 |
| Car Parking income | BA90 | CAR PARKS-INCOME | £-1,370,902.33 |
| Car Parking fines | BA90 | CAR PARKS-INCOME | £-22,962.29 |
| Capital charges - revaluations | BA00 | CAR PARKS | £31,434.49 |
| Capital charges | BA00 | CAR PARKS | £746,652.68 |
| Grand Total | £231,072.11 |
The council has no jurisdiction over on-street parking.
For information about on-street parking, refer to Warwickshire County Council, as they are responsible for these matters.
Notes
The usage of surplus car parking income by Local Authorities is covered under Traffic Management Act 2004 – Part 7 – Section 95