• Skip to content
  • Skip to navigation
Nuneaton and Bedworth Borough Council home Print Fallback Logo
  • Sign in
  • Register
  • Sign in / Register
  • Benefits
  • Bins and recycling
  • Borough plan
  • Business
  • Community life
  • Council and committees
  • Council tax
  • Elections and voting
  • Environment
  • Housing
  • Leisure and culture
  • Licensing
  • Parking, travel and streets
  • Parks and open spaces
  • Planning
  • Strategies and policies
Summer Bank Holiday opening hours

Nuneaton Town Hall and Customer Services will close at 5:00pm on Friday, 22 August. Customer Services will reopen at 9:00am, and the Town Hall at 10:00am, on Tuesday, 26 August.

Records starting with F Voting

  1. Home
  2. Elections and voting
  3. Voting
  4. Where's my polling station
  5. Records starting with F
  • A: A to Z of records
  • B: A to Z of records
  • C: A to Z of records
  • D: A to Z of records
  • E: A to Z of records
  • F: A to Z of records
  • G: A to Z of records
  • H: A to Z of records
  • I: A to Z of records
  • J: A to Z of records
  • K: A to Z of records
  • L: A to Z of records
  • M: A to Z of records
  • N: A to Z of records
  • O: A to Z of records
  • P: A to Z of records
  • Q: A to Z of records
  • R: A to Z of records
  • S: A to Z of records
  • T: A to Z of records
  • U: A to Z of records
  • V: A to Z of records
  • W: A to Z of records
  • X: A to Z of records
  • Y: A to Z of records
  • Z: A to Z of records
  • Flat 6 16 Arden Lodge Court, Mill Lane, CV12 9RU
  • Flat 6 17, Brick Kiln Way, CV12 9DP
  • Flat 6 17, Manor Court Road, CV11 5HU
  • Flat 6 19, New Street, CV12 9DL
  • Flat 6 2, Countess Road, CV11 5HN
  • Flat 6 2, Spruce Road, CV10 0LL
  • Flat 6 2, Wisteria Way, CV10 7SS
  • Flat 6 200 Weaver Gardens, Coventry Road, CV7 9BH
  • Flat 6 21, New Street, CV12 9DL
  • Flat 6 24, Marigold Walk, CV10 7SW
  • Flat 6 246 The Vale, Haunchwood Road, CV10 8DL
  • Flat 6 25, Spruce Road, CV10 0LN
  • Flat 6 27 Avon Lodge, Manor Park Road, CV11 5HB
  • Flat 6 27, Wisteria Way, CV10 7SS
  • Flat 6 28, Marigold Walk, CV10 7SW
  • Flat 6 28, Old Hinckley Road, CV10 0AB
  • Flat 6 285 Heathside, Heath End Road, CV10 7BF
  • Flat 6 30, Leicester Road, CV11 6AD
  • Flat 6 321, Croft Road, CV10 7DZ
  • Flat 6 38, Leicester Road, CV11 6AD
  • Flat 6 39, Princes Street, CV11 5NW
  • Flat 6 39, Water Lily Way, CV10 7SJ
  • Flat 6 39, William Street, CV12 9DS
  • Flat 6 4, Poppy Close, CV10 7SN
  • Flat 6 4, Silken Court, CV11 5NN
  • Flat 6 42, Silken Court, CV11 5NN
  • Flat 6 43, Princes Street, CV11 5NW
  • Flat 6 44, Wisteria Way, CV10 7SS
  • Flat 6 45, Princes Street, CV11 5NW
  • Flat 6 48, Nuneaton Road, CV12 8AR
  • Flat 6 52, Oaston Road, CV11 6JZ
  • Flat 6 53, Wisteria Way, CV10 7SS
  • Flat 6 55, Spruce Road, CV10 0LN
  • Flat 6 56, Aston Road, CV11 5EJ
  • Flat 6 57, Old Hinckley Road, CV10 0AA
  • Flat 6 58, Oaston Road, CV11 6JZ
  • Flat 6 59, Marlborough Road, CV11 5PG
  • Flat 6 6, Wisteria Way, CV10 7SS
  • Flat 6 62 Manchester House, Church Road, CV10 8LD
  • Flat 6 65, Marlborough Road, CV11 5PG
  • Flat 6 66, Spruce Road, CV10 0LL
  • Flat 6 67, Marlborough Road, CV11 5PG
  • Flat 6 68 Stretton Lodge, Plough Hill Road, CV10 9NY
  • Flat 6 73, Marlborough Road, CV11 5PG
  • Flat 6 82 Arbury Court, Church Road, CV10 8LE
  • Flat 6 83 Croft Court, Nuneaton Road, CV12 8AP
  • Flat 6 84/86, Aston Road, CV11 5EJ
  • Flat 6 86, Queens Road, CV11 5LE
  • Flat 6 9, Coney Lane, CV6 6EF
  • Flat 6 9, Marigold Walk, CV10 7SW
  • Previous page
  • Next page
  • Facebook
  • X
  • Instagram
  • YouTube

2025 © Nuneaton and Bedworth Borough Council

  • Contact us
  • Accessibility
  • Cookies
  • Translate
  • Media
Designed and Powered by Jadu.
Nuneaton and Bedworth Borough Council home Print Fallback Logo