Council tax support
How will this affect me?
If you are of working age you will have to pay at least 15% of your Council Tax bill. The table below shows how much 15% of your Council Tax bill is.
It is very important to stress that this is not necessarily what you will pay as each case depends on individual circumstances.
2020-2021 | ||
Band | Total Payable | 15% of the Total Payable |
AR | £1091.94 | £163.79 |
A | £1310.33 | £196.55 |
B | £1528.72 | £229.31 |
C | £1747.11 | £262.07 |
D | £1965.50 | £294.83 |
E | £2402.28 | £360.34 |
F | £2839.06 | £425.86 |
G | £3275.83 | £491.37 |
H | £3931.00 | £589.65 |
Council Tax Coronavirus Hardship Fund - The Government has designated a separate fund to help reduce Council Tax liability for people who qualify for Council Tax Support during 2020/21.
Last updated Wednesday, 13th May 2020
You said, we did