At full Council on Wednesday 21st February 2007 the new Council Tax figures were agreed for the 2007/2008 financial year.
For a second year running it was decided not to increase the Boroughs contribution to the tax, setting a 0% increase for the Council's share of the annual tax bill.
Both the County Council and Police Authority submitted increases of 4.9% and 5% respectively, which means local Council Tax payers will see an overall increase of 4.2% in their Council Tax Bill.
The new charges from 1st April 2007 are as follows:
Band | NBBC | WCC | Police Auth' | Total Payable |
A | 127.65 | 696.81 | 97.27 | 921.73 |
B | 148.94 | 812.94 | 113.48 | 1075.36 |
C | 170.21 | 929.08 | 129.69 | 1228.98 |
D | 191.49 | 1045.21 | 145.90 | 1382.60 |
E | 234.04 | 1277.48 | 178.32 | 1689.84 |
F | 276.60 | 1509.75 | 210.74 | 1997.09 |
G | 319.15 | 1742.02 | 243.16 | 2304.33 |
H | 382.97 | 2090.43 | 291.80 | 2765.20 |
% Increase | 0% | 4.91% | 5% | 4.21% |



