Public playgrounds are provided by the Council to ensure that safe play environments are available for all the children in the Borough up to and including the age of 14 years.
Contact Details | Online Services | |
Phone: | Childrens Play Area Officer - 024 7637 6056 | |
Fax: | 024 7637 6010 | |
Email: | ||
Service Unit: | Community Services | |
How to Report a Problem
- Use the online service from this page.
- Specify the details of the problem, including the location.
- Please provide your contact details to enable us to confirm information if required.
- The team will then investigate and resolve the the issue.
Playground Facilities
- Facilities range from low-key toddler areas to major recreational sites.
- Parents/Guardians are asked to supervise children at all times to ensure correct use of play equipment and safety.
Ward | Location of Play Area | Postcode |
Abbey | Nuneaton Rec/Pool Bank Street | CV11 5PZ |
Arbury | Cornish Crescent | CV10 7JB |
Heath End Road | CV10 7JQ | |
Attleborough | Attleborough Recreation Ground | CV11 4PY |
Pauls Land | CV11 6QA | |
Sterling Way | CV11 4YF | |
Barpool | Greenmoor Road | CV10 7EL |
Montana Walk | CV10 7BD | |
Tomkinson Road | CV10 8DS | |
Vale View (Whittleford Park) | CV10 8PY | |
Bede | Bailey Park | CV12 8DR |
Bulkington | Brewer Road | CV12 9RF |
Bulkington Recreation Ground | CV12 9LT | |
Camp Hill | Queen Elizabeth Road | CV10 9DA |
Stubbs Pool | CV10 9DJ | |
The Dingle | CV10 9DE | |
Exhall | Heckley Recreation Ground | CV7 9EX |
Keresley Recreation Ground | CV7 8NG | |
New Road Recreation Ground | CV7 9AS | |
Rectory Close | CV7 9PA | |
St. Giles Recreation Ground | CV7 9GZ | |
Galley Common | Auden Close | CV10 9QU |
Bucks Hill Marl. | CV10 9TD | |
Chaucer Drive | CV10 9SD | |
Equestrian Field | CV10 9PZ | |
Freesland Rise | CV10 9QF | |
Lilleburn Drive | CV10 9SF | |
North Field | CV10 9PZ | |
Orford Rise | CV10 9RY | |
Sherbourne Avenue | CV10 9JH | |
Heath | Anderton Road POS | CV12 0HD |
Bluebell Drive | CV12 0GE | |
Newdigate Recreation Ground | CV12 0JP | |
Kingswood | Grove Farm/Thorntons Way | CV10 8NN |
Kingswood Road Recreation Ground | CV10 9QG | |
Stockingford Recreation Ground | CV10 8JX | |
Poplar | Ironbridge Way | CV6 6TE |
Johnson Road | CV12 9BH | |
Miners Welfare Park | CV12 8JT | |
Bedworth Leisure Centre | CV12 8NW | |
Slough | Heath Road | CV12 0AL |
Millais Close | CV12 8TH | |
The Alders | CV12 0NU | |
St. Nicolas | Buttermere Avenue | CV11 6EP |
Clovelly Way | CV11 6YB | |
The Long Shoot | CV11 6JH | |
Tiverton Drive (Junior) | CV11 6YL | |
Tiverton Drive (Toddler) | CV11 6YL | |
Weddington | Cleaver Gardens | CV10 0HG |
Coronation Walk | CV10 0BN | |
Wem Brook | Marlborough Road Recreation Ground | CV11 5PQ |
Marston Lane Fields | CV11 4RE | |
Middlemarch Road | CV10 7BX | |
Riversley Park | CV11 5TY | |
Sorrell Road | CV10 7AW | |
Whitestone | Crowhill Recreation Ground | CV11 6XA |
Inchford Close | CV11 6UF |





