Public playgrounds are provided by the Council to ensure that safe play environments are available for all the children in the Borough up to and including the age of 14 years.
Contact Details | Online Services | |
Phone: | 024 7637 6739 | |
Fax: | 024 7631 2081 | |
Email: | ||
Service Unit: | Public Amenities | |
COUNCIL WARD PARKS and OPEN SPACES
See also: Play Areas
Nuneaton Recreation Ground
LOCATION | Pool Bank Street, Nuneaton |
RECREATIONAL USES | Informal sport play |
MAIN FEATURES | Grass - trees - football pitch - footpaths through site |
SPORTS USES | 1 football pitch - casual pitch |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | No |
PLAY USE | Equipped playground refurbished 1995 |
Attleborough Recreation Ground
LOCATION | Off Lutterworth Road, Nuneaton |
RECREATIONAL USES | Informal and sport |
MAIN FEATURES | Grass - play - sports pitches Woodland planting - trees |
SPORTS USES | 1 football pitch - casual games space |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | None |
PLAY USE | Play area refurbished 1995 |
Bulkington Recreation Ground
LOCATION | School Road, Bulkington |
RECREATIONAL USES | Sport Informal play |
MAIN FEATURES | Cricket - football, play area, pavilion, tennis/netball - car park - club bowling green - screened from School Road by landscape planting. Bulkington Sports and Social Club have Licence on specific days. |
SPORTS USES | Cricket / 2 football pitches / 3 tennis courts / 2 netball counts. |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Pavilion |
PLAY USE | Refurbished playground 1995 |
Stubbs Pool
LOCATION | Ramsden Avenue, Green Lane, Camp Hill |
RECREATIONAL USES | Sport / informal play |
MAIN FEATURES | Play area / football pitch |
SPORTS USES | Football pitch - Casual play |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | None |
PLAY USE | Play site - bark safety surface |
Greenmoor Rd/Jubilee Sports Ground
LOCATION | Off Greenmoor Road, Nuneaton |
RECREATIONAL USES | Sport and informal play |
MAIN FEATURES | Sports pitches / play area / sports centre |
SPORTS USES | Pitches and casual play area |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Jubilee Sports Centre |
PLAY USE | Refurbished play site 1995 |
Riversley Park
LOCATION | Coton Road, Nuneaton |
RECREATIONAL USES | Formal and informal |
MAIN FEATURES | Formal beds - trees and shrubs - footpaths grass areas and river - equipped play site |
SPORTS USES | No sports pitches this section/casual sports use |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | None 2 footbridges / bandstand / former conservatory Museum / bowling green pavilion. |
PLAY USE | Equipped play site |
Heckley Recreation Ground
LOCATION | Coventry Road/School Lane, Exhall |
RECREATIONAL USES | Sport informal/formal play |
MAIN FEATURES | Sport informal/formal play |
SPORTS USES | Pitches and casual play |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Pavilion refurbished 1994 |
PLAY USE | Refurbished play area 1995 |
Haunchwood Recreation Ground
LOCATION | Park Road, Galley Common |
RECREATIONAL USES | Sport & informal use |
MAIN FEATURES | Football - cricket use Car park Part Environmental area |
SPORTS USES | Football and cricket pitch |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Pavilion |
PLAY USE | None |
Newdegate Recreation Ground or Smorrall Lane Recreation Ground
LOCATION | Off Smorrall Lane, Bedworth |
RECREATIONAL USES | Informal sport and play |
MAIN FEATURES | Pitches - grass area - play area - car park |
SPORTS USES | Cricket ground - football pitch - hard surface kick-about casual play space |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Pavilion Toilet block |
PLAY USE | Refurbished play site 1995 |
Bailey Park
LOCATION | Leicester Road, Bedworth |
RECREATIONAL USES | Sport play informal |
MAIN FEATURES | Formal garden, play area - tennis court - car park - Environmental area - Community woodland |
SPORTS USES | 2 tennis courts |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | None |
PLAY USE | Refurbished play site 1995 |
Miners Welfare Park
LOCATION | Rye Piece, Bedworth |
RECREATIONAL USES | Formal/informal sport - Environmental |
MAIN FEATURES | Sports pitches football - cricket - tennis/netball, bowls, golf - flower beds |
SPORTS USES | Organised sport and casual |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Pavilion and sports centre (Bedworth Leisure Centre) Football stand |
PLAY USE | Major play site and paddling pool |
Tomkinson Road Recreation Ground
LOCATION | Off Tomkinson Road, Nuneaton |
RECREATIONAL USES | Sport and informal |
MAIN FEATURES | Sport pitches part of large green space, Canal side - tree planting - play area - Car Park |
SPORTS USES | One football pitch - casual play space |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Portacabin changing accommodation |
PLAY USE | Equipped play site refurbished 1995 |
Buttermere Ave
LOCATION | Buttermere Ave, off St. Nicholas Park Drive |
RECREATIONAL USES | Sport play informal |
MAIN FEATURES | Play area - junior football pitch grass areas - part of site acts as balancing facility for housing area - trees/hedges |
SPORTS USES | Junior football pitch |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | None |
PLAY USE | Refurbished play area |
Sandon Park
LOCATION | Shawe Avenue, Weddington |
RECREATIONAL USES | Sport and informal |
MAIN FEATURES | Pitches - grass - river bank - play site |
SPORTS USES | 4 Football pitches - casual play space |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Changing 8 dressing rooms - showers |
PLAY USE | Equipped play site refurbished 1995 |
Pauls Land
LOCATION | Off Lutterworth Road, Nuneaton |
RECREATIONAL USES | Sport / informal play |
MAIN FEATURES | Football pitches / cricket pitches / play area |
SPORTS USES | 6 football pitches - 1 cricket pitch - casual play games |
CHANGING ACCOMMODATION BUILDINGS/STRUCTURES | Pavilion |
PLAY USE | Equipped play site refurbished 1995 |



