Browse Our Site
Contact Information
Nuneaton & Bedworth Borough Council,
Town Hall, Coton Road,
Nuneaton, Warwickshire,
CV11 5AA
Town Hall, Coton Road,
Nuneaton, Warwickshire,
CV11 5AA
Tel: 024 7637 6376


LHA Monthly Rates
The rate of LHA is dependant on the size of the household and where the property is situated.
Properties with postcodes of CV6 1AA to CV6 7QZ, generally addresses in Longford and CV7 7AZ to CV7 9RA properties in Keresley, Ash Green and Exhall will fall under the Coventry figures.
All other properties within the Nuneaton and Bedworth boundary will fall under the figures for Nuneaton, Bedworth and Hinckley.
LHA Rates
January 2009
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £60.00 | £260.00 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £97.50 | £422.50 |
2 Bedrooms | £114.23 | £495.00 | £115.68 | £499.98 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £178.85 | £775.02 | £182.31 | £790.01 |
5 Bedrooms | £212.89 | £922.52 | £231.58 | £1003.51 |
LHA Rates
December 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £60.00 | £260.00 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £98.08 | £425.01 |
2 Bedrooms | £114.23 | £495.00 | £115.68 | £499.98 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £178.85 | £775.02 | £182.31 | £790.01 |
5 Bedrooms | £219.23 | £950.00 | £231.58 | £1003.51 |
LHA Rates
November 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £54.00 | £234.00 | £50.04 | £216.84 |
1 Bedroom | £91.15 | £394.98 | £98.08 | £425.01 |
2 Bedrooms | £114.23 | £495.00 | £120.00 | £520.00 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £178.85 | £775.02 | £181.73 | £787.50 |
5 Bedrooms | £206.54 | £895.01 | £235.38 | £1019.98 |
LHA Rates
October 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £56.00 | £242.67 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £98.08 | £425.01 |
2 Bedrooms | £114.23 | £495.00 | £120.00 | £520.00 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £173.08 | £750.01 | £182.31 | £790.01 |
5 Bedrooms | £212.89 | £922.52 | £235.38 | £1019.98 |
LHA Rates
September 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £56.00 | £242.67 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £98.08 | £425.01 |
2 Bedrooms | £113.08 | £490.01 | £121.15 | £524.98 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £173.08 | £750.01 | £182.31 | £790.01 |
5 Bedrooms | £219.23 | £950.00 | £236.19 | £1023.49 |
LHA Rates
August 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £56.00 | £242.67 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £98.54 | £427.01 |
2 Bedrooms | £111.92 | £484.99 | £121.15 | £524.98 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £173.08 | £750.01 | £182.31 | £790.01 |
5 Bedrooms | £219.23 | £950.00 | £235.38 | £1019.98 |
LHA Rates
July 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £57.50 | £249.17 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £98.08 | £425.01 |
2 Bedrooms | £110.77 | £480.00 | £121.15 | £, 524.98 |
3 Bedrooms | £126.92 | £549.99 | £132.69 | £574.99 |
4 Bedrooms | £173.08 | £750.01 | £182.31 | £790.01 |
5 Bedrooms | £212.89 | £922.52 | £237.00 | £1027.00 |
LHA Rates
June 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
Shared House Rate | £55.00 | £238.33 | £50.00 | £216.67 |
1 Bedroom | £91.15 | £394.98 | £98.08 | £425.01 |
2 Bedrooms | £111.92 | £484.99 | £121.15 | £524.98 |
3 Bedrooms | £126.92 | £549.99 | £130.38 | £564.98 |
4 Bedrooms | £173.08 | £750.01 | £182.89 | £792.52 |
5 Bedrooms | £206.54 | £895.01 | £237.00 | £1027.00 |
LHA Rates
May 2008
Nuneaton and Bedworth | Coventry | |||
Room Rate | Weekly | Monthly | Weekly | Monthly |
