Browse Our Site
Contact Information
Nuneaton & Bedworth Borough Council,
Town Hall, Coton Road,
Nuneaton, Warwickshire,
CV11 5AA
Town Hall, Coton Road,
Nuneaton, Warwickshire,
CV11 5AA
Tel: 024 7637 6376


Cemetery Charges
Charges from 1st April 2008
Oaston Road, Stockingford, Coventry Road, Marston Lane & Attleborough Cemeteries. | £ |
Where Exclusive Right of Burial not granted: person under 16 years (within Nuneaton & Bedworth Borough Council area) | FREE |
Where Exclusive Right of Burial granted: person under 16 years grave depth for one person grave depth for two persons grave depth for three persons Interment of cremated remains Use of Crematorium for Burial Service | FREE 258.00 258.00 346.00 68.00 109.00 |
Purchase of Exclusive Rights of Burial Grave for person 16 years and over Grave for person under 16 years or cremated remains plot N.B. Exclusive right of burial granted to persons outside the Borough | 280.00 156.00 560.00 |
Right to erect a Memorial Not exceeding 2m x 1m Exceeding 2m x 1m Additional inscriptions (including VAT) A small memorial/vase on section reserved for cremated remains | 115.00 225.00 35.00 44.00 |
Grave Maintenance Per annum (including VAT) | 33.00 |
Memorials and Inscriptions Book of Remembrance - per line (including VAT) Memorial Cards (including VAT) including first line Additional line Memorial blocks and tablets Memorial seat with plaque | 19.00 19.00 11.00 311.00 540.00 |
Miscellaneous Items Scattering of ashes from other crematoriums Search Fee Ushering Service | 44.00 44.00 18.00 |

