Town Hall, Coton Road,
Nuneaton, Warwickshire,
CV11 5AA.
NBBC Applications
Health & Safety Library
This section provides advice to businesses in the area of Health & Safety at Work.
Each element comprises an overview of the topic, a self assessment sheet, a list of references and an action planner.
There are 95 topics, each covering a particular area of Health & Safety at Work and are available on-line as separate PDF or MS Word files.
Warwickshire County Council Trading Standards Service Business Advice, also contains information and advice, help for new businesses, on-line advice request facility.
New Health and Safety law and guidance is regularly produced - it is therefore possible that elements may be due for, or are in the process of, updating. You are advised to check with the Council to ensure you have the most up-to-date advice.
To read PDF files, you need the free Acrobat Reader. To open a PDF file in your browser, click on the link as usual. To download the file to your hard drive, right click on the link and select Save Target As... (IE) or Save Link As... (Netscape).
To use the Microsoft Word versions, you must already have purchased Microsoft Word.
Topics: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Index | ||||||
| Abrasive Wheels | ||||||
| Access Equipment | ||||||
| Accidents - Costs and Statistics | ||||||
| Accident Investigation | ||||||
| Accident Reporting (RIDDOR) | ||||||
| Agricultural and Horticultural Equipment | ||||||
| AIDS / HIV and Hepatitis B | ||||||
| Asbestos | ||||||
| Battery Charging | ||||||
| Biological Agents | ||||||
| Business Start Up | ||||||
| Carcinogens | ||||||
| Child Employment | ||||||
| Church Worship / Religious Meetings | ||||||
| Cold Store Warehousing | ||||||
| Back to Topics | ||||||
| Communication/Consultation on Health & Safety | ||||||
| Computer Software | ||||||
| Confined Spaces | ||||||
| Control of Substances Hazardous to Health | ||||||
| Display Screen Equipment | ||||||
| Doors | ||||||
| Electrical Equipment | ||||||
| Electrical Testing (Domestic Appliances) | ||||||
| Electricity | ||||||
| Ergonomics | ||||||
| Fire Safety | ||||||
| Fireworks | ||||||
| First Aid | ||||||
| Flammable Liquids | ||||||
| Food Equipment/Machinery | ||||||
| Back to Topics | ||||||
| Food/Catering Sector | ||||||
| Fork Lift Trucks | ||||||
| Funeral Parlours | ||||||
| Gas Safety | ||||||
| Glass and Glazing | ||||||
| Golf Courses | ||||||
| Hairdressing / Beauty Salons | ||||||
| Hand-Arm Vibration | ||||||
| Health and Safety Policy Statements | ||||||
| Horse Riding Establishments | ||||||
| Information, Instruction and Training | ||||||
| Launderettes and Dry Cleaning | ||||||
| Lead | ||||||
| Legionellosis | ||||||
| Lifting Operations and Lifting Equipment | ||||||
| Back to Topics | ||||||
| Lifts and Hoists | ||||||
| Lighting | ||||||
| Liquefied Petroleum Gas (LPG) | ||||||
| Machinery Safety | ||||||
| Managing Health and Safety | ||||||
| Manual Handling | ||||||
| Maternity | ||||||
| Metalworking Fluids | ||||||
| Mineral Wools (Insulation Wools) | ||||||
| Miscellaneous Health and Safety Topics | ||||||
| Motor Vehicle Repair (MVR) | ||||||
| Noise | ||||||
| Occupational Health | ||||||
| Offices | ||||||
| Personal Protective Equipment (PPE) | ||||||
| Pesticides | ||||||
| Back to Topics | ||||||
| Petrol and Petrol Filling Stations | ||||||
| Play Areas and Play Centres | ||||||
| Pressure Systems and Gas Cylinders | ||||||
| Radiation | ||||||
| Residential Care Homes | ||||||
| Respiratory Protective Equipment (RPE) | ||||||
| Respiratory Sensitisers | ||||||
| Risk Assessment | ||||||
| Roofwork | ||||||
| Safety Representatives and Committees | ||||||
| Safety Signs | ||||||
| Seating at Work | ||||||
| Shoe Repair | ||||||
| Sick Building Syndrome | ||||||
| Back to Topics | ||||||
| Skin Diseases | ||||||
| Skin Piercing | ||||||
| Slips and Trips | ||||||
| Smoking Policies | ||||||
| Soldering | ||||||
| Steel Stockholding | ||||||
| Storage of Goods | ||||||
| Stress | ||||||
| Transport in the Workplace | ||||||
| Tyre and Exhaust Fitting | ||||||
| Ventilation | ||||||
| Violence at Work | ||||||
| Warehousing | ||||||
| Welding and Flame Cutting | ||||||
| Window Cleaning | ||||||
| Back to Topics | ||||||
| Woodworking | ||||||
| Work Equipment | ||||||
| Work Related Upper Limb Disorders | ||||||
| Workplace Health, Safety and Welfare | ||||||
| Young Workers | ||||||
Back to: |
Topics Top of Page |
